| Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | Sat Oct 24 | Sun Oct 25 | Mon Oct 26 | Tue Oct 27 |
|---|---|---|---|---|---|---|
| 11:00 am | 11:00 am | 11:00 am | ||||
| 11:30 am | 11:30 am | |||||
| 12:30 pm | ||||||
| 13:00 pm | 13:00 pm | 13:00 pm | ||||
| 13:30 pm | ||||||
| 14:30 pm | ||||||
| 15:00 pm | 15:00 pm | 15:00 pm | ||||
| 15:30 pm | ||||||
| 16:00 pm | 16:00 pm | |||||
| 16:30 pm | 16:30 pm | |||||
| 17:00 pm | ||||||
