| Fri Oct 22 | Sat Oct 23 | Sun Oct 24 | Mon Oct 25 | Tue Oct 26 | Wed Oct 27 | Thu Oct 28 |
|---|---|---|---|---|---|---|
| 11:00 am | 11:00 am | 11:00 am | ||||
| 11:30 am | 11:30 am | |||||
| 12:30 pm | ||||||
| 13:00 pm | 13:00 pm | 13:00 pm | ||||
| 13:30 pm | ||||||
| 14:30 pm | ||||||
| 15:00 pm | 15:00 pm | 15:00 pm | ||||
| 15:30 pm | ||||||
| 16:00 pm | 16:00 pm | |||||
| 16:30 pm | 16:30 pm | |||||
| 17:00 pm | ||||||
