| Sun May 24 | Mon May 25 | Tue May 26 | Wed May 27 | Thu May 28 | Fri May 29 | Sat May 30 |
|---|---|---|---|---|---|---|
| 11:00 am | 11:00 am | 11:00 am | ||||
| 11:30 am | 11:30 am | |||||
| 12:30 pm | ||||||
| 13:00 pm | 13:00 pm | 13:00 pm | ||||
| 13:30 pm | ||||||
| 14:30 pm | ||||||
| 15:00 pm | 15:00 pm | 15:00 pm | ||||
| 15:30 pm | ||||||
| 16:00 pm | 16:00 pm | |||||
| 16:30 pm | 16:30 pm | |||||
| 17:00 pm | ||||||
