| Sun Oct 10 | Mon Oct 11 | Tue Oct 12 | Wed Oct 13 | Thu Oct 14 | Fri Oct 15 | Sat Oct 16 |
|---|---|---|---|---|---|---|
| 11:00 am | 11:00 am | 11:00 am | ||||
| 11:30 am | 11:30 am | |||||
| 12:30 pm | ||||||
| 13:00 pm | 13:00 pm | 13:00 pm | ||||
| 13:30 pm | ||||||
| 14:30 pm | ||||||
| 15:00 pm | 15:00 pm | 15:00 pm | ||||
| 15:30 pm | ||||||
| 16:00 pm | 16:00 pm | |||||
| 16:30 pm | 16:30 pm | |||||
| 17:00 pm | ||||||
