| Sun Feb 13 | Mon Feb 14 | Tue Feb 15 | Wed Feb 16 | Thu Feb 17 | Fri Feb 18 | Sat Feb 19 |
|---|---|---|---|---|---|---|
| 11:00 am | 11:00 am | 11:00 am | ||||
| 11:30 am | 11:30 am | |||||
| 12:30 pm | ||||||
| 13:00 pm | 13:00 pm | 13:00 pm | ||||
| 13:30 pm | ||||||
| 14:30 pm | ||||||
| 15:00 pm | 15:00 pm | 15:00 pm | ||||
| 15:30 pm | ||||||
| 16:00 pm | 16:00 pm | |||||
| 16:30 pm | 16:30 pm | |||||
| 17:00 pm | ||||||
